University of Manchester
Microelectronics and Nanostructures
| Award | Attendance | Study | Duration | Start | Domestic fees | International fees |
|---|---|---|---|---|---|---|
| EngD | On-Campus | Full-time | 48 | Anytime | find out | find out |
| MPhil | On-Campus | Full-time | 12 | September, January, April, July | find out | find out |
| MPhil | On-Campus | Part-time | 24 | September, January, April, July | find out | find out |
| PhD | On-Campus | Full-time | 36 - 48 month | September, January, April, July | find out | find out |
| PhD | On-Campus | Part-time | 72 - 84 month | September, January, April, July | find out | find out |
| MSc(Res) | On-Campus | Full-time | 12 | September | find out | find out |
| MSc(Res) | On-Campus | Part-time | 24 | September | find out | find out |
| MEnt | On-Campus | Full-time | 12 | September | find out | find out |
| MEnt | On-Campus | Part-time | 24 | September | find out | find out |
| Other Doctorate | On-Campus | Full-time | 48 | September | find out | find out |
About Microelectronics and Nanostructures, EngD - at University of Manchester
Please visit the University of Manchester web site for further information.
Entry requirements for this course
Contact University of Manchester to find course entry requirements.
View all courses at University of Manchester