Chemistry University of Manchester
| Award | Attendance | Study | Duration | Start | Domestic fees | International fees |
|---|---|---|---|---|---|---|
| MEnt | On-Campus | Full-time | 12 month | September | £6.00 per | £16.00 per |
| MEnt | On-Campus | Part-time | 24 month | September | find out | find out |
| Other PG Award | On-Campus | Full-time | 48 month | September | £6.00 per | £16.00 per |
| MPhil | On-Campus | Full-time | 12 month | September, January, April, July | find out | find out |
| PhD | On-Campus | Full-time | 36 - 48 month | September, January, April, July | find out | find out |
| MPhil | On-Campus | Part-time | 24 month | September, January, April, July | find out | find out |
| PhD | On-Campus | Part-time | 72 month | September, January, April, July | find out | find out |
| MSc(Res) | On-Campus | Full-time | 12 month | September | find out | find out |
| MEnt | On-Campus | Full-time | 48 month | Anytime, September, January, April, July | find out | find out |
Course overview
Please visit the University of Manchester web site for further information.
Courses you may be interested in at other institutions
Featured course
Vrije Universiteit Amsterdam
Netherlands
Chemistry - Science for Energy and Sustainability
Master Degree
On-Campus
Vrije Universiteit Amsterdam
Netherlands
Chemistry - Analytical Sciences
Master Degree
On-Campus
Foundation Courses
If you are planning to study abroad, but you don't meet the academic entry requirements, consider a foundation or pathway course.
This type of course often helps to bridge the academic gap and help to prepare you for life studying abroad.
Selected courses shown below:
University of Kent
United Kingdom
International Foundation Programme
Credit
On-Campus