Management Birkbeck, University of London
| Award | Attendance | Study | Duration | Start | Domestic fees | International fees |
|---|---|---|---|---|---|---|
| PhD, MPhil | On-Campus | Full-time, Part-time | 4 - 7 years | October, January, April | £4260.00 year per | £12325.00 year per |
| Cert HE | On-Campus | Part-time | 1 - 4 years | find out | find out | find out |
| MRes | On-Campus | Full-time, Part-time | 1 - 2 years | October | £11250.00 year per | £17425.00 year per |
| MSc | On-Campus | Full-time, Part-time | 1 - 2 years | October | £11250.00 year per | £17425.00 year per |
| PG Cert | On-Campus | Part-time | 1 years | October, January | £3750.00 year per | £5800.00 year per |
| PG Dip | On-Campus | Full-time, Part-time | 1 - 2 years | October | £7500.00 year per | £11600.00 year per |
Course overview
Please visit the Birkbeck, University of London web site for further information.
Courses you may be interested in at other institutions
Featured course
Bournemouth University (BU)
United Kingdom
Medical Imaging with Management
MSc
On-Campus
Master in Digital Marketing & Communication Marketing Management
Master Degree
On-Campus
Marketing and Brand Management
MSc
On-Campus
BSc (Hons) International Business Management
BSc (Hons)
On-Campus
University of Tartu
Estonia
Innovation and Technology Management
MA
On-Campus
Foundation Courses
If you are planning to study abroad, but you don't meet the academic entry requirements, consider a foundation or pathway course.
This type of course often helps to bridge the academic gap and help to prepare you for life studying abroad.
Selected courses shown below:
Foundation Program
UG:Foundation
Online
EU Business School's Digital Campus
Switzerland
Business Bridging Program
Foundation
Online