University of West London
Finance and Economics
| Award | Attendance | Study | Duration | Start | Domestic fees | International fees |
|---|---|---|---|---|---|---|
| MSc | On-Campus | find out | 15 | September | £13450 per | £19500 per |
| MSc | On-Campus | find out | 15 | October | £12950 per | £18750 per |
| MSc | On-Campus | find out | 15 | June | £12950 per | £18750 per |
| MSc | On-Campus | find out | 15 | February | £13450 per | £19500 per |
| MSc | On-Campus | Full-time | 1 | September | £10250 per | £17250 per |
About Finance and Economics, MSc - at University of West London
Please visit the University of West London web site for further information.
Entry requirements for this course
Contact University of West London to find course entry requirements.
View all courses at University of West London
Related information
Studying in United Kingdom
Ready for your future?
Become part of Constructor University! Study in English at Germany's #1 private university.
Visit us now!
Do you care about the planet?
Become a change maker and study sustainable business at Winesheim!
Windesheim UAS