University of West London
Civil and Environmental Engineering
| Award | Attendance | Study | Duration | Start | Domestic fees | International fees |
|---|---|---|---|---|---|---|
| MSc | On-Campus | Full-time | 1 | September | £10250 per | £17250 per |
| MSc | On-Campus | find out | 20 | September | £11750 per | find out |
| MSc | On-Campus | find out | 15 | October | £12950 per | £18750 per |
| MSc | On-Campus | find out | 15 | June | £12950 per | £18750 per |
| MSc | On-Campus | find out | 15 | September | £13450 per | £19500 per |
| MSc | On-Campus | find out | 15 | February | £13450 per | £19500 per |
| MSc | On-Campus | Part-time | 2 | September | £5125 per | £8625 per |
About Civil and Environmental Engineering, MSc - at University of West London
Please visit the University of West London web site for further information.
Entry requirements for this course
Contact University of West London to find course entry requirements.
View all courses at University of West London