University of Manchester
Polymer Science and Engineering
| Award | Attendance | Study | Duration | Start | Domestic fees | International fees |
|---|---|---|---|---|---|---|
| MPhil | On-Campus | Full-time | 12 | September, January, April, July | find out | find out |
| MPhil | On-Campus | Part-time | 24 | September, January, April, July | find out | find out |
| PhD | On-Campus | Full-time | 36 - 48 month | September, January, April, July | find out | find out |
| PhD | On-Campus | Part-time | 72 - 84 month | September, January, April, July | find out | find out |
| MSc(Res) | On-Campus | Full-time | 12 | September | find out | find out |
| MSc(Res) | On-Campus | Part-time | 24 | September | find out | find out |
About Polymer Science and Engineering, MPhil - at University of Manchester
Please visit the University of Manchester web site for further information.
Entry requirements for this course
Contact University of Manchester to find course entry requirements.
View all courses at University of Manchester